UNIM SLC NAND offers a compact footprint and reduced pin count, delivering substantial cost advantages over NOR Flash. It is designed for wide-temperature and high-reliability requirements. It supports long product lifecycles, making it ideal for automotive-grade applications such as ADAS, dashboards, IVS, and T-Box systems. A cost-effective memory solution powering next-generation intelligent vehicles.
Product Specifications
● Capacity: 2Gb / 4Gb
● Interface: SPI
● Operating Voltage: 1.8V / 3.3V
● Endurance: 100,000 P/E cycles with embedded ECC (Host & On-die)
● Operating Temperature: -40℃ to 85℃
● Package: WSON8
Part No. | Capacity | Voltage | Temperature | Interface | Package | Status | Datasheet |
---|---|---|---|---|---|---|---|
UM19A1LASW | 2Gb | 1.8V | -40~105℃ | SPI | WSON8(6*8mm) | Mass Production | Datasheet |
UM19A1HASW | 2Gb | 3.3V | -40~105℃ | SPI | WSON8(6*8mm) | Mass Production | Datasheet |
UM19A2LASW-D | 4Gb | 1.8V | -40~105℃ | SPI | WSON8(6*8mm) | Mass Production | Datasheet |
UM19A2HASW-D | 4Gb | 3.3V | -40~105℃ | SPI | WSON8(6*8mm) | Mass Production | Datasheet |
UM19B2LASW | 4Gb | 1.8V | -40~105℃ | SPI | WSON8(6*8mm) | Sample | Datasheet |
UM19B2HASW | 4Gb | 3.3V | -40~105℃ | SPI | WSON8(6*8mm) | Sample | Datasheet |
E-mail:contact@unimcom.com